Compare Polar models
| Features | ![]() S725X | ![]() S625X | ![]() RS800G3 | ![]() RS800CX RUN | ![]() RS800CX MULTI | ![]() RS800CX BIKE | ![]() RS800CX | ![]() RS400sd | ![]() RS400 | ![]() RS200sd | ![]() RS200 | ![]() RS100 | ![]() Polar AXN500 | ![]() Polar AXN300 | ![]() RS800CX BIKE | ![]() CS600 with Power | ![]() CS600 | ![]() CS400 | ![]() CS300 | ![]() CS200cad | ![]() CS200 | ![]() CS100b | ![]() CS100 | ![]() FT80 with G1 | ![]() FT80 | ![]() FT60 with G1 | ![]() FT60 | ![]() FT40 | ![]() FS3c | ![]() FS2c | ![]() FS1 | ![]() FA20 Activity Computer | ![]() F7 | ![]() F4 |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | ||
| bpm | bpm | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm/HRR% | %/bpm | %/bpm | x | x | x | manual/bpm | manual/bpm | %/bpm/HRR% | x | x | x | x | x | x | opt. | x | bpm | manual bpm | manual bpm | |||||||||
| x | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
| x | x | x | x | x | Strength training | Strength training | ||||||||||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | |||||
| only visual in cycling mode | only visual in cycling mode | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | ||
| 30m | 30m | 30m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 50m | 100m | 100m | 50m | splash proof | splash proof | splash proof | 50m | 10m | 10m | 10m | 10m | 50m | 50m | 30m | 30m | 30m | 50m | 50m | 50m | 30m | 50m | 50m | |
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | w/o backlight in the North and South America | ||
| x | x | x | x | x | x | x | x | x | x | x | x | opt. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
| 1 set | ||||||||||||||||||||||||||||||||||
| %/bpm | %/bpm | %/bpm | %/bpm | General | x | x | %/bpm | %/bpm | ||||||||||||||||||||||||||
| %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | %/bpm | |||||||||||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
| all lines | all lines | all lines | all lines | all lines | all lines | all lines | all lines | all lines | top line | all lines | x | x | x | x | x | x | x | x | ||||||||||||||||
| x | x | x | x | |||||||||||||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
| x | x | x | x | x | ||||||||||||||||||||||||||||||
| x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |























































